Where Can You Park at the Medical Arts Bldg
Jefferson Abington Hospital Location & Parking Guide Map
Hospital Services and Patient Rooms are listed below the map.
Hospital Services | Flooring | Building |
Administration | 1 | ![]() |
Admissions / Registration | M | ![]() |
Admissions / Registration | M | ![]() |
Auditorium - Beardwood | B | ![]() |
Auditorium - Zaslow | G | ![]() |
Behavioral Health Unit | iv | ![]() |
Blood Donor Center | 1 | ![]() |
Board Room | 1 | ![]() |
Bridge to Zipley Garage | 1 | ![]() |
Cafeteria - Pavilion Grille | G | ![]() |
Cardiology - Heart & Vascular Institute | 5 | ![]() |
Cardiac Unit | 3 | ![]() |
Cardiac Surgery Unit of measurement | 3 | ![]() |
Cardiovascular Unit of measurement | five | ![]() |
Comprehensive Eye Failure Program | 5 | ![]() |
Centre Failure/Telemetry Unit of measurement | 5 | ![]() |
The Pilla Heart Center | 5 | ![]() |
Porter Institute for Valvular Heart Disease | five | ![]() |
Middle Rhythm Middle | v | ![]() |
Heart for Anemic Medicine and Surgery | 1 | ![]() |
Center for Patient Safety and Healthcare Quality | one | ![]() |
Chapels | ||
Harbison | Thousand | ![]() |
The Rev. Dr. Martin Luther King, Jr. Memorial | iii | ![]() |
Principal of Staff Office | i | ![]() |
Conference Center - Frobese | G | ![]() |
Critical Care Units | ||
Cardiac Care Unit | 3 | ![]() |
Cardiac Surgery Unit | 3 | ![]() |
Intensive Intendance Unit | 3 | ![]() |
Medical Intensive Care Unit | 3 | ![]() |
Neuro Critical Care Unit | iii | ![]() |
Progressive Care Unit of measurement | 1 | ![]() |
Surgical Trauma Unit | 3 | ![]() |
Dental Clinic | Thou | ![]() |
Dialysis | 1 | ![]() |
Emergency Trauma Center | G | ![]() |
Endoscopy Center | Yard | ![]() |
Family unit Lounge | 1 | ![]() |
Gift Shop - Fountain | 1000 | ![]() |
Gift Shop - Rainbow | 1000 | ![]() |
G.I. Procedures Suite | G | ![]() |
Hartnett Wellness Services | G | ![]() |
Human Resources/Employment | 1 | ![]() |
![]() | G | ![]() |
![]() | G | ![]() |
![]() | K | ![]() |
Interventional Procedures Unit | M | ![]() |
Lab Access Middle | 1 | ![]() |
Laboratory Services | G | ![]() |
Link to Levy Medical Plaza | 1000 | ![]() |
Lobbies: | ||
Asplundh Atrium | G | ![]() |
Shorday Atrium | G | ![]() |
Wunderle Lobby | Yard | ![]() |
Maternity: | ||
Birthing Suite | 4 | ![]() |
Breastfeeding Support Services | 4 | ![]() |
Corinne Santerian Newborn Center | G | ![]() |
Fetal Diagnostic Center | G | ![]() |
Motherhood Suite | ii | ![]() |
M.O.Thou. Unit | 4 | ![]() |
Mothers and Babies Suite | 4 | ![]() |
OB/GYN Middle | Grand | ![]() |
Prenatal Testing Center | iv | ![]() |
Medical Education: | ||
Continuing Medical Didactics | K | ![]() |
Graduate Medical Instruction | G | ![]() |
Wilmer Library | G | ![]() |
Undergraduate Medical Education | Yard | ![]() |
Residency Programs: | ||
Dental Medicine | G | ![]() |
Family Medicine | ![]() | |
Internal Medicine | 2 | ![]() |
OB/GYN | one | ![]() |
Surgery | 6 | ![]() |
Medical Procedures Suite | i | ![]() |
Medical Records (CIS) | G | ![]() |
Muller Institute for Senior Health | four | ![]() |
Geriatric Assessment Center | 3 | ![]() |
Older Adult Specialty Unit | 5 | ![]() |
Neurosciences Found | ||
Neuro Critical Care Unit of measurement | iii | ![]() |
Neurovascular Laboratory | 5 | ![]() |
Slumber Disorders Center | ii | ![]() |
The Diamond Stroke Middle | 3 | ![]() |
Nursing Department Patient Care Services | ii | ![]() |
Nutrition Counseling Center | one | ![]() |
Ascertainment Unit | three | ![]() |
Oncology Inpatient Unit of measurement | 2 | ![]() |
Orthopedic & Spine Institute | 3 | ![]() |
Patient Advocate | 1 | ![]() |
Pediatrics Unit | i | ![]() |
Chemist's - Alliance | 1000 | ![]() |
Preadmission Eye | 1 | ![]() |
Psychiatric Inpatient Unit | iv | ![]() |
Pulmonary Function Testing | 2 | ![]() |
Purchasing | B | ![]() |
Radiology / Imaging | G | ![]() |
CT Scan/Ultrasound | K | ![]() |
File Room (Imaging Services Center) | G | ![]() |
Interventional Radiology | K | ![]() |
MRI | Yard | ![]() |
Nuclear Medicine | Grand | ![]() |
Rehabilitation Medicine (Outpatient) | 1000 | ![]() |
Rehabilitation Unit (Inpatient) | 4 | ![]() |
Respiratory Therapy | two | ![]() |
Special Care Plant nursery - Andrew Tesauro | two | ![]() |
Surgical Procedures Suite | one | ![]() |
Vascular Heart - Bare | Grand | ![]() |
Volunteer Services | 2 | ![]() |
Patient Rooms | Floor | Building |
Patient Rooms 1W01-1W27 | 1 | ![]() |
Patient Rooms 2W01-2W59 | ii | ![]() |
Patient Rooms 3W01-3W60 | 3 | ![]() |
Patient Rooms 4W01-4W60 | 4 | ![]() |
Patient Rooms 1H01-1H14 | 1 | ![]() |
Patient Rooms 2H01-2H18 | two | ![]() |
Patient Rooms 3H01-3H23 | 3 | ![]() |
Patient Rooms 4H02-4H15 | four | ![]() |
Patient Rooms 5H01-5H23 | five | ![]() |
Patient Rooms 6H01-6H23 | 6 | ![]() |
Patient Rooms 7H01-7H22 | 7 | ![]() |
Patient Rooms L201-L258 | 2 | ![]() |
Patient Rooms L301-L397 | 3 | ![]() |
Patient Rooms L451-L492 | iv | ![]() |
Patient Rooms L501-L557 | 5 | ![]() |
Patient Rooms T301-T334 | 3 | ![]() |
Patient Rooms T401-T423 | 4 | ![]() |
Source: https://www.abingtonhealth.org/patients-guests/parking-directions/ah-map/