Where Can You Park at the Medical Arts Bldg
Jefferson Abington Hospital Location & Parking Guide Map
Hospital Services and Patient Rooms are listed below the map.
Hospital Services | Flooring | Building |
Administration | 1 | Elkins |
Admissions / Registration | M | Widener |
Admissions / Registration | M | Toll |
Auditorium - Beardwood | B | Widener |
Auditorium - Zaslow | G | Lenfest |
Behavioral Health Unit | iv | Buerger |
Blood Donor Center | 1 | Lenfest |
Board Room | 1 | Elkins |
Bridge to Zipley Garage | 1 | Lenfest |
Cafeteria - Pavilion Grille | G | Lenfest |
Cardiology - Heart & Vascular Institute | 5 | Toll |
Cardiac Unit | 3 | Toll |
Cardiac Surgery Unit of measurement | 3 | Cost |
Cardiovascular Unit of measurement | five | Lenfest |
Comprehensive Eye Failure Program | 5 | Toll |
Centre Failure/Telemetry Unit of measurement | 5 | Lenfest |
The Pilla Heart Center | 5 | Toll |
Porter Institute for Valvular Heart Disease | five | Toll |
Middle Rhythm Middle | v | Toll |
Heart for Anemic Medicine and Surgery | 1 | Lenfest |
Center for Patient Safety and Healthcare Quality | one | Buerger |
Chapels | ||
Harbison | Thousand | Widener |
The Rev. Dr. Martin Luther King, Jr. Memorial | iii | Toll |
Principal of Staff Office | i | Rorer |
Conference Center - Frobese | G | Lenfest |
Critical Care Units | ||
Cardiac Care Unit | 3 | Toll |
Cardiac Surgery Unit | 3 | Toll |
Intensive Intendance Unit | 3 | Toll |
Medical Intensive Care Unit | 3 | Lenfest |
Neuro Critical Care Unit | iii | Toll |
Progressive Care Unit of measurement | 1 | Widener |
Surgical Trauma Unit | 3 | Price |
Dental Clinic | Thou | Arches |
Dialysis | 1 | Buerger |
Emergency Trauma Center | G | Toll |
Endoscopy Center | Yard | Levy Medical Plaza |
Family unit Lounge | 1 | Lenfest |
Gift Shop - Fountain | 1000 | Lenfest |
Gift Shop - Rainbow | 1000 | Widener |
G.I. Procedures Suite | G | Buerger |
Hartnett Wellness Services | G | Widener |
Human Resources/Employment | 1 | Dixon |
Data | G | Widener |
Information | G | Buerger |
Information | K | Lenfest |
Interventional Procedures Unit | M | Buerger |
Lab Access Middle | 1 | Widener |
Laboratory Services | G | Widener |
Link to Levy Medical Plaza | 1000 | Toll |
Lobbies: | ||
Asplundh Atrium | G | Lenfest |
Shorday Atrium | G | Widener |
Wunderle Lobby | Yard | Buerger |
Maternity: | ||
Birthing Suite | 4 | Toll |
Breastfeeding Support Services | 4 | Lenfest |
Corinne Santerian Newborn Center | G | 1400 OYR |
Fetal Diagnostic Center | G | Levy Medical Plaza |
Motherhood Suite | ii | Buerger |
M.O.Thou. Unit | 4 | Lenfest |
Mothers and Babies Suite | 4 | Lenfest |
OB/GYN Middle | Grand | Toll |
Prenatal Testing Center | iv | Lenfest |
Medical Education: | ||
Continuing Medical Didactics | K | Dixon |
Graduate Medical Instruction | G | Dixon |
Wilmer Library | G | Dixon |
Undergraduate Medical Education | Yard | Dixon |
Residency Programs: | ||
Dental Medicine | G | Arches |
Family Medicine | Off Site | |
Internal Medicine | 2 | Elkins |
OB/GYN | one | Price |
Surgery | 6 | Price |
Medical Procedures Suite | i | Lenfest |
Medical Records (CIS) | G | Widener |
Muller Institute for Senior Health | four | Price |
Geriatric Assessment Center | 3 | Price |
Older Adult Specialty Unit | 5 | Buerger |
Neurosciences Found | ||
Neuro Critical Care Unit of measurement | iii | Price |
Neurovascular Laboratory | 5 | Price |
Slumber Disorders Center | ii | Rorer |
The Diamond Stroke Middle | 3 | Widener |
Nursing Department Patient Care Services | ii | Elkins |
Nutrition Counseling Center | one | Arches |
Ascertainment Unit | three | Buerger |
Oncology Inpatient Unit of measurement | 2 | Widener |
Orthopedic & Spine Institute | 3 | Lenfest |
Patient Advocate | 1 | Elkins |
Pediatrics Unit | i | Buerger |
Chemist's - Alliance | 1000 | Buerger |
Preadmission Eye | 1 | Lenfest |
Psychiatric Inpatient Unit | iv | Buerger |
Pulmonary Function Testing | 2 | Rorer |
Purchasing | B | Widener |
Radiology / Imaging | G | Widener |
CT Scan/Ultrasound | K | Price |
File Room (Imaging Services Center) | G | Buerger |
Interventional Radiology | K | Buerger |
MRI | Yard | Widener |
Nuclear Medicine | Grand | Buerger |
Rehabilitation Medicine (Outpatient) | 1000 | Buerger |
Rehabilitation Unit (Inpatient) | 4 | Widener |
Respiratory Therapy | two | Rorer |
Special Care Plant nursery - Andrew Tesauro | two | Widener |
Surgical Procedures Suite | one | Lenfest |
Vascular Heart - Bare | Grand | Buerger |
Volunteer Services | 2 | Elkins |
Patient Rooms | Floor | Building |
Patient Rooms 1W01-1W27 | 1 | Widener |
Patient Rooms 2W01-2W59 | ii | Widener |
Patient Rooms 3W01-3W60 | 3 | Widener |
Patient Rooms 4W01-4W60 | 4 | Widener |
Patient Rooms 1H01-1H14 | 1 | Buerger |
Patient Rooms 2H01-2H18 | two | Buerger |
Patient Rooms 3H01-3H23 | 3 | Buerger |
Patient Rooms 4H02-4H15 | four | Buerger |
Patient Rooms 5H01-5H23 | five | Buerger |
Patient Rooms 6H01-6H23 | 6 | Buerger |
Patient Rooms 7H01-7H22 | 7 | Buerger |
Patient Rooms L201-L258 | 2 | Lenfest |
Patient Rooms L301-L397 | 3 | Lenfest |
Patient Rooms L451-L492 | iv | Lenfest |
Patient Rooms L501-L557 | 5 | Lenfest |
Patient Rooms T301-T334 | 3 | Toll |
Patient Rooms T401-T423 | 4 | Toll |
Source: https://www.abingtonhealth.org/patients-guests/parking-directions/ah-map/